Type A1Touch-V5-1-J5005
Description: Passive cooled mini computer, model V5, with Intel Pentium, quad core, 4 threads 2 upto 2.8 Ghz Processor standard delivered as barebone. This low budget black aluminium Mini pc is build for logging activities connections: FRONT: On/Off button, 2xUSB2, 2xUSB3, 2xRS23, power led, HDD activity led. BACK: 1x 3.5mm jack for mic/sp, 2xGb LAN, 1x HDMI. 1x VGA, 12Vdc in. Dimension: 135x127x39mm.
Unit is in stock.
| Processor | |||
|---|---|---|---|
| Type | Intel Pentium J5005 | ||
| Cores | 64-bit 4 core, 4 thread | ||
| Clock speed | 1.5 upto 2.8 Ghz | ||
| Cache | 4 Mb Cache | ||
| TDP | 10 W | ||
| Chipset | - | ||
| Memory | |||
| Supported | 1x SO-DIMM 204-pin DDR4 SDRAM memory slots | ||
| 4GB/8GB/16GB/32GB | |||
| Installed | None; option 1*4, 1*8, 1*16 | ||
| Storage | |||
| Supported | 1x SATA up to 6 Gbps (SATA 3.0) for internal 2.5” HDD/SSD | ||
| 1x mSATA slot up to 6 Gbps (SATA 3.0) | |||
| Installled M.2 2280 Sata/PCIE/NVMe | None, upto 2 Tb possible | ||
| Installed mSATA SSD | None, Option: 120, 256, 512, 1000 and 2000Gb | ||
| Installed SATA HD/SSD | None, option: 120, 240, 480, 960, 2000 of 4000Gb | ||
| Graphics | |||
| GPU | Intel UHD Graphics 605 | ||
| Base Frequency 250 Mhz | |||
| Graphics Max Dynamic Frequency 800 MHz | |||
| Graphics Video Max Memory 8 GB | |||
| Display Interface 1 | HDMI 4K @60Hz | ||
| Display Interface 2 | VGA (analog) | ||
| Supported: | Dual display mode supported | ||
| DirecX 12 / OpenGL 4.4 | |||
| Intel® Quick Sync Video | |||
| Audio | |||
| Codec | Realtek high definition | ||
| Audio Output | Analog stereo output | ||
| 3.5mm jack | |||
| Audio Input | Analog stereo Microphone input | ||
| 3.5mm jack | |||
| Networking | |||
| LAN | 1x GbE LAN port | ||
| LAN1: Onboard RTL8168E/8111/8112 PCI-E Gigabit Ethernet NIC | |||
| LAN2: Onboard RTL8168E/8111/8112 PCI-E Gigabit Ethernet NIC | |||
| installed Wireless/ Bluetooth | Qualcomm Atheros AR956x + Bluetooth via mini PCIe dual antenna (option) | ||
| Connectivity | |||
| USB | 4x USB3.0 | ||
| Serials | 2x RS232 COM | ||
| Special ports/connections | - | ||
| Expansion | |||
| 1* Half-size mini-PCIe socket | |||
| Advanced Technologies | |||
| Intel® Virtualization Technology (VT-x) | |||
| Intel® Virtualization Technology for Directed I/O (VT-d) | |||
| Intel® VT-x with Extended Page Tables (EPT) | |||
| Intel® 64 | |||
| Idle States | |||
| Enhanced Intel SpeedStep® Technology | |||
| Thermal Monitoring Technologies | |||
| Intel® Fast Memory Access | |||
| tel® Flex Memory Access | |||
| Intel® Identity Protection Technology | |||
| Special Functionality | Auto-On | ||
| Wake-on-LAN | |||
| Wake-on-Timer | |||
| PXE Boot | |||
| Watchdog | |||
| Bootloader | |||
| Vendor | AMI (American Megatrends) | ||
| Features | ACPI supported | ||
| UEFI supported | |||
| support call on function automatically | |||
| Operating System | |||
| Supported | Windows 7/8/10/11/ 10IOT ent 2021 en 11IOT 2024, 64-bits | ||
| Linux | |||
| Embedded OS | |||
| Official Linux |
|
||
| Installed | None, Optional: Ubuntu 24.04LTS, Windows 10/11 or 11IOT 2024 | ||
| Operating Conditions | |||
| Input Voltage | DC 12-19V, recommended 12V - 5A | ||
| Power Consumption | 8W – 15W, Idle: 2.6W | ||
| Storage Temperature | -20°C~85°C | ||
| Operational Temperature | HDD models: 0°C – 50°C | ||
| SSD models: 0°C – 60°C | |||
| Humidity | 10%-90% (non condensing) | ||
| Enclosure | |||
| Material | Full Aluminum enclosure, black anodized | ||
| Cooling | Passive Cooling Fanless Design | ||
| Dimensions (WxDXH) | 135x127x39mm | ||
| Weight computer | 550 gramm | ||
| Weight total package | 1200 gramm | ||
| Certifications | |||
| Documents | CE, FCC, ROHS | ||
| Package | |||
| In the Box | 1. Computer | ||
| 2. Power supply: input 100-240VAC 50/60Hz, 60W output 12VDC 5A, | |||
| EU power cable (UK or USA on request) | |||
| 3. Audio 3.5mm cable | |||
| 4. WiFi 2.4GHz/5GHz band 2 antennas (wifi option) | |||
| Warranty | 2 years bring-in | ||
| Options: | (including installation) |
| Standard delivery: | With PSU and EU power cable, audio cable 3.5mm plug and vesa bracket. |
| Memory capacity: | None (standard), 1*4, 1*8, 1*16 Gb SoDimm |
| Storage capacity mSata: | None (standard), 120, 256, 512, 1000 and 2000Gb |
| Storage capacity Sata: | No storage (standard), 120, 240, 480, 960, 2000 of 4000Gb |
| Operating system (OS): |
No OS (standard), Ubuntu 24.04LTS, Windows 10/11 or 11IOT 2024.
OS will be installed by default on the mSata SSD if sata and msata storage is chosen. Noitice to use > 32Gb for Windows OS.
|
| Wlan/ Bluetooth |
-Without Wlan/ Bluetooth (strandard),
-with Wlan Wifi card DNXA-95 incl. kabels en 2 antennes, or
-with WLAN+BlueTooth; MiniPCIe Qualcom Atheros model: QCWB335,driver: QCA 9565, Freq. Range: 2.4GHz/5GHz Dual band, 802.11a/b/g,802.11n + Bluetooth 4.0 incl.cables and 2 antennas
|
| Input equipment: | None (standard) or wireless keyboard/ mouse |
You can purchase by selecting below mentioned options (if available). More info on tab "Options")
Next add amount of products and push the button "Add to cart" and follow further on screen instructions. We advise you to make an account during the checkout if you are planning to buy more often.
Discount on prices:
- Resellers/ installers and Manufacturers (OEM) are advised to login or register to receive discount on prices. After login discounted net.price excl.VAT for the product is given.
- For projects with larger amounts than 5 pieces we advise you to contact us by webform or by phone: +31 (0)45 574 81 90.
CALL US: +31 (0)45-5748190 |


































