19" PCAP In-wall mount PC (Extreme)
Net price (excl.VAT) €1610,00
Art.No.:
1020153361 Brand:
A1Touch Solution
Type: All in one A1Touch-H310-i5-9400/AOD190-GPCAP-TPMB-DOMO-L (Passive Cooled)
Description: 19 inch home automation bezel free pcap touchsreen computer with Intel Core I5-9400 6 core 6 threads 2.9 up to 4.1 Ghz processor, for assembly inside wall. Delivery complete with enclosure and psu/cable
Unit is in stock.
Monitor specs: | |
Color/material panel: | 4mm tempered Glass with black ceramic borders |
Model: | 19 inch XGA TFT LCD Monitor |
Type: | 19 inch Color Active Matrix TFT LCD (LG LM190EOA) |
Resolution (max): | 1280 x 1024 (SXGA) |
Color: | 16,7 million |
Pixel: | 0.0976 x 0.2928 mm |
Brightness: | 300 cd/m² |
Contrast ratio: | 800:1 |
Viewing angle: | 89°/89° horizontal, 89°/89° vertical |
Response time | 8 ms |
Active area: | 376,32 (H) x 301,056 (V) mm |
Computer specs: | ||
Type computerboard: | Intel H310-I | |
Chipset: | Intel® H310 | |
Processor: | Processor Intel Core i5 9400, 55W, 9th gen. 2.9Ghz, 6 core, 6 thread, UHD Graphics 630, | |
Memory | Supported memory types | DDR4-SDRAM |
Amount of memory slots | 2 | |
Memory slot type | DIMM | |
Memory Channel | Dual | |
Non-ECC | yes | |
Supported memory clock speeds | 2133,2400,2666 MHz | |
Maximum internal memory | 32 GB | |
Not gebufferd memory | yes | |
Bios | BIOS type | UEFI AMI |
BIOS-memory size | 128 Mbit | |
ACPI version | 6.1 | |
Clear CMOS jumper | yes | |
Plug and play | yes | |
System Management BIOS (SMBIOS) version | 3.1 | |
Graphics | Maximum memory grafical adapter | 1024 MB |
Built-in grafical adapter | yes | |
Grafical adapter-family | Intel | |
Maximum resolution | 4096 x 2160 Pixels | |
Network | Ethernet LAN | yes |
Ethernet interface type | Gigabit Ethernet | |
LAN controller | Realtek RTL8111H | |
Wi-Fi | No (option) | |
Bluetooth | No (option) | |
Audio | Realtek® ALC887 8-Channel High Definition Audio CODEC | |
IDE, SATA, Flash | 4 x SATA3 Connectors, 1 x M.2 Socket 1 with E key, type 2230 for Wi-Fi/BT devices support or PCIE/USB mode | |
RAID: | No | |
Operating system | Windows 10, 11, Linux, Win CE, Win10IOT | |
I/O connections back: | USB 3.1 Gen1 (blue) Type-A up to 5Gbps | : 2 |
USB 2.0 | : 2 | |
Ethernet LAN (RJ-45)-ports | : 1 | |
HDMI-ports | : 1 | |
DVI-D ports | : 1 | |
S/PDIF-out | : yes | |
Audio jack(s) – Mic – Line in – Line out | : 3 | |
PS/2 keyboard/mouse combo port(s) | : 1 | |
Internal I/O: | PCI Express x16 (Gen 3.x) slots | : 1 |
USB 2.0 connections | : 1 | |
USB 3.1 Gen 1 (up to 5Gbps) connectors | : 1 | |
Amount of SATA 6Gb/s connectors | : 4 | |
Audioconnector | : yes |
Energy requirements | 35W normal use; 80 W max.; 5 W stand by. |
Power | Power supply 84 W External |
Weight | 5 Kg |
Mounting: | VESA 100mm |
Dimensions system(B x H x D) | 485x413x95 mm |
Touch info: | |
Touch type: | Projected Capacitive |
Touch spec: | -Standard glare. -Touchable with finger, glove and pcap stylus. -2, 4, 10 points touch (2 default) -activation force less than 1 gramm. |
External protection: | Front completely glass, so 100% watertight |
Glass sensor: | 4mm thick tempered glass with black ceramic borders.. |
Surface hardness: | Mohs' hardness = 6 |
Responstime: | Max. 20 msec. |
Options: | |
Memory capacity: | No memory (standard), 2, 4 or 8 Gb SoDimm |
Storage capacity Sata: | No strage (standard), Harddisk 250/500 Gb or SSD in 60/120/240 or 480 Gb. |
Operating system: | NO OS (standard), Win7 embedded WSP7 multilangual, Win7Pro, Win8Home and Pro, Win10Home and Pro. |
Input equipment: | None (standard) or wireless keyboard/mouse |
Accoustic options: |
- No speakers/microphone (Standard),
- with usb stereo soundbar 2x2 Watt/ no microphone or
- with usb stereo soundbar 2x2Watt and microphone with 3.5mm plug. |
You can purchase here after you have logged in or made account by pushing the blue button "Login to proceed" below.
After you are logged in, you will see your net.price excl.VAT for the product.
Next fill in below mentioned options, add amount of products and push the button "Add to cart"
Available options: